LEARN MORE
Who We Are
GUJARAT OTOFILT is Professional Managed & ISO: 9001-2015 Certified Company, Designing, Manufacturing & Supply all types of industrial Filters & Strainers since 1984 for Filtration of Oil, Gas, Chemicals industrial fluids. Filtration 0.5 microns & above with nozzle connection size ½”NB to 48”NB & above size as per customer requirements.
1. | Company’s Name | M/s. GUJARAT OTOFILT |
2. | Address (Works & Office) | Plot No. 3712, Phase-4, G.I.D.C. Estate, B/h. New Nirma, Vatva, Ahmedabad- 382 445, (Gujarat) INDIA |
3. | Telephone No. | +91 – 79 - 25841164 / 25842719 / 2581602 |
4. | Fax No. | +91 – 79 – 25842719 |
5. | E-mail id | info@gujaratotofilt.com , gujfilter@gmail.com |
6. | Web Site : | www.gujaratotofilt.com |
7. | Contact Person | Mr. M.I. PATEL – CHIEF EXECUTIVE OFFICER |
8. | Mobile | +91-9824017311 |
9. | D&B D-U-N-S ® Number | 92-111-2533 |
(B) OWNERSHIP INFORMATION: | ||
1. | Nature of organization | PARTNERSHIP FIRM |
2. | Name & Qualification of Partners | MR. M.I. PATEL – B.E. (MECH.) – Exp.-1984 MR. B.J. PATEL – B.E. (MECH.) – Exp.-1984 MR. D.K. MODI – B.E. (PROD.) – Exp.-1984 MR. D.B.PATEL - B.E. (MECH.) – Exp.-2003 |
3. | Company Activity | Manufacturing of All Kind of Industrial Filters & Strainers like Y Strainer / Tee Strainer / Conical Strainer / Simplex Basket Filter / Duplex Basket Filter / Cartridge Filter / Self Cleaning Filter / Plate Type Strainer / Pressure-Sand Filter / Charcoal Filter / Activated Carbon Filter etc. |
4. | Year of Establishment | 1984 |
5. | Power Load Detail. | Load Required – 48.00 KW Section Load. – 48.244 KW. Name of Power Supply : Torrent Power Ltd. |
(C) FINANCIAL DETAILS: | ||
1. | Banker’s Name & Address | The Kalupur Commercial Co-operative Bank Ltd. (Scheduled Bank) Vatva Branch Plot No. 1110, Phase-III, G.I.D.C. Estate, Vatva, Ahmedabad – 382 445, Gujarat, INDIA. A/C No: 0935300058 A/c Type: Industrial Hypothecation 9 Digit MICR Code: 380126007 IFSC (RTGS) CODE: KCCB0VTV009 |
2. | Banker’s Name & Address | BANK OF MAHARASHTRA MANINAGAR BRANCH, CODE NO: 0542 OPP. SWAMI NARAYAN TEMPLE, MANINAGAR,AHMEDABAD–380008, GUJARAT, INDIA. A/C No: 20020302838 A/c Type: Current Account 9 Digit MICR Code: 380014004 IFSC (RTGS) CODE: MAHB0000542 IFSC (NEFT) CODE: MAHB0000542 |
3. | Borrowing Limits as sanctioned by Bank | Rs.75.00 Lacs With Kalupur Bank |
4. | Source of Finance | PARTNER’S FUND / BANK FUND |
5. | Turnover of last 3 years (AUDIATED) | 2007 – 2008 : Rs.15.00 Crore 2008 – 2009 : Rs. 14.99 Crore 2009 – 2010 : Rs. 16.87 Crore 2010 – 2011 : Rs. 13.67 Crore 2011 – 2012 : Rs. 18.66 Crore 2012 - 2013 : Rs. 21.13 Crore 2013 - 2014 : Rs. 16.36 Crore 2014 – 2015 – Rs. 13.65 Crore. 2015- 2016 - RS. 19.44 Crore. 2016- 2017 - RS. 15.11 Crore. |
(D) REGISTRATION PARTICULARS: | ||
1. | C.S.T. (TIN) No. | 24575700295, Dated : 01.10.2005 |
2. | G.S.T. (TIN) No. | 24075700295, Dated : 01.10.2005 |
3. | Excise Duty Reg. No. | AACFG6189QXM 001 |
4. | ECC Code No. | AACFG6189QXM 001 |
5. | a) Range & Address b) Division & Address | Range I, 3rd Floor, Near Polytechnic Road, Ambawadi, Ahmedabad – 380 015. Div. II (Vatva-I), 3rd Floor, Near Polytechnic Road, Ambawadi, Ahmedabad – 380 015. Commissionerate : Ahmedabad-1. |
6. | Excise chapter heading no. | 84212190 for FILTER AND STRAINER 84219900 for SPARES PARTS OF FILTER & STRAINER |
7. | Permanent Account No. | AACFG6189Q |
8. | Entrepreneurs Memorandum No. (SSI – Micro Category) | 24-007-11-15742, Date: 29.05.2009 UDYOG AADHAR NO : GJ01A0013967 |
9. | NSIC Registration No. | NSIC/GP/RS/PMT/GUJ/G-116/2013-14/A-192. |
10. | E.S.I.S. No. | 37000168520000699 |
11. | E.P.F. No. | GJ/AHD/28189 |
12. | Service Tax No. | AACFG6189 QST 001 |
13. | TAN NO. | AHMG00145F |
(E) ORGANIZATIONAL INFORMATION: | ||||||
1. | Name of Partner to be Contacted for Clarification | Mr. M.I. PATEL – PARTNER. | ||||
2. | No. of Employees | |||||
Department | Degree Engineer | Diploma Engineer | Graduate | Skilled | Non-Skilled | |
Administration | 3 | |||||
Marketing | 3 | |||||
Design | 2 | |||||
Production | 3 | 4 | 20 | 20 | ||
Quality Control | 2 | |||||
Inspection | 3 | |||||
Accounts | 6 | |||||
Others | 5 | 5 | ||||
3. | No. of shifts | 01 SHIFT (08 : 30 AM TO 5.00 PM) | ||||
4. | Area | Plot No : 3712 a) Plot area: 2111 sq. mtr. b) Factory Shed: 632 sq. mtr. c) Office Area: 223 sq.mtr. Plot No : 3714 d) Plot Area – 570 Sq. Meter. e) Factory Area – 380 Sq. Meter f) Open Area – 190 Sq. Meter |
||||
5. | Foreign Collaboration | Not Applicable. | ||||
6. | Does the company sell its product directly | Yes |
(F) TECHNICAL DETAILS | ||
1. | Standards and Code followed | ASME Sec. VIII Div. I / IBR / MFG. STD. |
2. | Major raw material used and its sources | Plates, pipes, flanges, fasteners, gaskets, wire mesh, filter cartridge, etc.; MOC: CS, SS, Alloy steel, etc.; Procured from reputed indigenous / foreign vendors |
3. | List of Machinery | As per annexure attached |
4. | Inspection facilities | Refer Separate Annexure. |
5.a | Inspection and quality control procedure for (a) Raw Material (b) Various stages of production (c) Final Product | Physical & Chemical analysis done in absence of Material Test Certificate As per approved Quality Control Plan As per approved Quality Control Plan |
5.b | Independent QC and inspection section established for above jobs | Yes |
6. | Testing facilities including NDT | Refer Separate Annexure. |
7. | Are only calibrated instruments used for testing & inspection | Yes |
8. | Third Party Inspection Agencies approval | Refer Separate Annexure. |
(G) CREDENTIALS & CERTIFICATION DETAILS: | ||
1. | List of Important Clients | As per our product catalogue |
2. | List of Consultants with whom registered | As per our product catalogue |
TESTS CARRIED OUT IN THE WORKSHOP DURING MANUFACTURING: | |
1. | Material test |
2. | Dye-penetrant test, Magnetic Particles Test |
3. | Radiography: X-ray and Gamma ray |
4. | Ultrasonic test |
5. | Dimensional check-up |
6. | Visual Inspection |
7. | Micron rating |
8. | Pressure drop v/s. Flow Rate |
9. | Air leak test |
10. | Hydro test |
11. | Pneumatic test |
12. | Paint - Dry Film Thickness test |
13. | Positive Material Identification Test |
TESTS CARRIED OUT AT DIFFERENT SUB VENDORS LAB./WORKS | |
Chemical analysis | |
Physical Analysis | |
1. | IGC testing |
2. | Flattening of pipe |
3. | Bending |
4. | Micro testing |
5. | Macro Testing |
6. | Impact testing |
7. | Pressure drop v/s. Flow Rate |
8. | Vacuum test |
9. | Helium Leak test |
10. | Dye-penetrant test |
11. | Radiography: X-ray and Gamma ray |
12. | Ultrasonic test |